Mauler Cannon
Mounted underneath Bastion Fleet Carriers the bastion's commander can order these cannons to fire concussive shells upon ground targets.
Basic information
| Item / weapon ID | 6009006 / 78425 |
| Faction | No faction |
| Category | Bastion bombard |
| Move / turn multiplier | 1.0x / 1.0x |
Fire groups
Heat
| Shots before overheat / total capacity | 1 / 800.0 |
| Heat per shot / shots to overheat | 800.0 / 2 |
| Without / with overheat recovery time (overheat penalty time) | 6000ms / 7000ms (1000ms) |
Direct damage
| Damage per shot | 1000 |
| Resist type | Air to ground warhead |
| Location multipliers | 1.0x on Head 1.0x on Legs |
Direct damage effect
| resist_type | Air to ground warhead |
| target_type | Any |
| action | Damage |
| Damage Amount | 1000 |
Indirect damage
| Damage per shot | 1000 within 8.0m radius, 750 within 20.0m radius |
| Resist type | Air to ground warhead |
Indirect damage effect
| resist_type | Air to ground warhead |
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 1000 |
| Inside Radius (min) | 8 |
| Minimum Damage (Damage at max radius) | 750 |
| Outside Radius (max) | 20 |
| Direct Impact Damage | 0 |
| Fire off Ability ID | 0 |
| Arming Distance | 0 |
| Arming Scaling Distance | 0 |
Projectile
| Flight type | Ballistic |
| Speed | 250.0m/s |
| Gravity | No gravity |
| Life time / max range at base speed | 5000ms / 1250.0m |
Timing
| Type | Semi-automatic |
| Shots per minute | 12 RPM |
| Refire time | 5000ms |
| Fire duration | 0ms |
| Delay | 0ms |
| Charge time | 0ms |
Recoil
| Min / max rotation | No rotation |
| Min / max vertical | No vertical recoil |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | No horizontal recoil |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Standing cone of fire
| Base min / max spread | No spread |
| Standing / moving multipliers | 1.0x / 1.0x No spread |
| Pellet spread | 0.0° |
| Bloom | No bloom |
| Recovery | 1.0°/s after 0ms |
Fire group: Semi-Auto
Basic information
| ID | 80611 |
| Transition time | Instant |
Fire modes
Fire mode: Projectile
Basic information
| ID | 80827 |
| Type | Projectile |
| Is ADS | False |
| Detect range | 250.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 1 |
| Full reload time | 6000ms |