Bastion CIWS
Manned bastion point defense weapons intended to defend the bastion from aircraft.
Basic information
Item / weapon ID | 6009017 / 78427 |
Faction | No faction |
Category | Bastion point defense |
Move / turn multiplier | 1.0x / 1.0x |
Fire groups
Heat
Shots before overheat / total capacity | 72 / 800.0 |
Heat per shot / shots to overheat | 11.0 / 73 |
Without / with overheat recovery time (overheat penalty time) | 4019ms / 5019ms (1000ms) |
Direct damage
Damage per shot | 150 before 100.0m, 125 after 500.0m |
Resist type | Anti aircraft machine gun |
Location multipliers | 1.0x on Head 1.0x on Legs |
Direct damage effect
resist_type | Anti aircraft machine gun |
target_type | Any |
action | Damage Falloff |
Max Damage | 150 |
Max Damage Range | 100 |
Minimum Damage | 125 |
Min Damage Range | 500 |
ShieldBypassPcnt | 0 |
Projectile
Flight type | Ballistic |
Speed | 1000.0m/s |
Gravity | No gravity |
Life time / max range at base speed | 2000ms / 2000.0m |
Timing
Type | Automatic |
Shots per minute | 600 RPM |
Refire time | 100ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Recoil
Min / max rotation | No rotation |
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Standing cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 1.0°/s after 0ms |
Fire group: Auto
Basic information
ID | 80613 |
Transition time | Instant |
Fire modes
Fire mode: Projectile
Basic information
ID | 80829 |
Type | Projectile |
Is ADS | False |
Detect range | 50.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 72 |
Full reload time | 3989ms |
Fire mode: Projectile
Basic information
ID | 80830 |
Type | Projectile |
Is ADS | True |
Detect range | 50.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.5x |
Max consecutive shots | 72 |
Full reload time | 3989ms |