Bastion Battery
The bastion battery is manned and launches dumb-fire missiles.
Basic information
Item / weapon ID | 6009042 / 78435 |
Faction | No faction |
Category | Bastion weapon system |
Move / turn multiplier | 1.0x / 1.0x |
Fire groups
Heat
Shots before overheat / total capacity | 5 / 1000.0 |
Heat per shot / shots to overheat | 167.0 / 6 |
Without / with overheat recovery time (overheat penalty time) | 6000ms / 6000ms (0ms) |
Direct damage
Damage per shot | 500 |
Resist type | Air to ground warhead |
Location multipliers | 1.0x on Head 1.0x on Legs |
Direct damage effect
resist_type | Air to ground warhead |
target_type | Any |
action | Damage |
Damage Amount | 500 |
Indirect damage
Damage per shot | 250 within 1.0m radius, 50 within 4.0m radius |
Resist type | Explosive |
Indirect damage effect
resist_type | Explosive |
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 250 |
Inside Radius (min) | 1 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 4 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Arming Scaling Distance | 30 |
Projectile
Flight type | Ballistic |
Speed | 250.0m/s |
Acceleration / max speed | 0.0 / 250.0m/s |
Gravity | No gravity |
Life time / max range at base speed | 5000ms / 1250.0m |
Timing
Type | Automatic |
Shots per minute | 179 RPM |
Refire time | 334ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Recoil
Min / max rotation | No rotation |
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 0.0x |
Min / max horizontal | 0.2° / 0.2° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.2° / 0.4° |
Recovery | 20.0°/s after 0ms |
Standing cone of fire
Base min / max spread | 0.0° / 2.0° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.0° / max 2.0° Moving min 0.0° / max 2.0° |
Pellet spread | 0.0° |
Bloom | 0.33° |
Recovery | 8.0°/s after 0ms |
Fire group: Auto
Basic information
ID | 80621 |
Transition time | Instant |
Fire modes
Fire mode: Projectile
Basic information
ID | 80845 |
Type | Projectile |
Is ADS | False |
Detect range | 100.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 5 |
Full reload time | 5175ms |
Fire mode: Projectile
Basic information
ID | 80846 |
Type | Projectile |
Is ADS | True |
Detect range | 100.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 5.0x |
Max consecutive shots | 5 |
Full reload time | 5175ms |