Aspis Anti-Aircraft Phalanx Turret
The Aspis Phalanx Turret rapidly fires 20mm shells that create a burst of flak when within proximity of hostile aircraft.
Basic information
| Item / weapon ID | 702 / 434 |
| Faction | Terran Republic |
| Category | Vehicle weapon |
| Move / turn multiplier | 1.0x / 1.5x |
Fire groups
Heat
| Shots before overheat / total capacity | 50 / 500.0 |
| Heat per shot / shots to overheat | 10.0 / 51 |
| Without / with overheat recovery time (overheat penalty time) | 4125ms / 5125ms (1000ms) |
Direct damage
| Damage per shot | 150 before 50.0m, 40 after 200.0m |
| Resist type | Aircraft machine gun |
| Location multipliers | 1.0x on Head 1.0x on Legs |
Direct damage effect
| resist_type | Aircraft machine gun |
| target_type | Any |
| action | Damage Falloff |
| Max Damage | 150 |
| Max Damage Range | 50 |
| Minimum Damage | 40 |
| Min Damage Range | 200 |
| ShieldBypassPcnt | 0 |
Indirect damage
| Damage per shot | 30 within 5.0m radius, 1 within 8.0m radius |
| Resist type | Flak explosive blast |
Indirect damage effect
| resist_type | Flak explosive blast |
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 30 |
| Inside Radius (min) | 5 |
| Minimum Damage (Damage at max radius) | 1 |
| Outside Radius (max) | 8 |
| Direct Impact Damage | 0 |
| Fire off Ability ID | 0 |
| Arming Distance | 0 |
| Arming Scaling Distance | 0 |
Projectile
| Flight type | Proximity detonate |
| Speed | 375.0m/s |
| Gravity | 1.0 |
| Life time / max range at base speed | 2000ms / 750.0m |
Timing
| Type | Automatic |
| Shots per minute | 300 RPM |
| Refire time | 200ms |
| Fire duration | 0ms |
| Delay | 0ms |
| Charge time | 0ms |
Recoil
| Min / max rotation | No rotation |
| Min / max vertical | No vertical recoil |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | No horizontal recoil |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Standing cone of fire
| Base min / max spread | 1.25° / 1.25° |
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.25° / max 1.25° Moving min 1.25° / max 1.25° |
| Pellet spread | 0.0° |
| Bloom | No bloom |
| Recovery | 1.0°/s after 0ms |
Fire group: Auto
Basic information
| ID | 434 |
| Transition time | Instant |
Fire modes
Fire mode: Projectile
Basic information
| ID | 434 |
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 50 |
| Full reload time | 4125ms |
Fire mode: Projectile
Basic information
| ID | 443 |
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.5x |
| Max consecutive shots | 50 |
| Full reload time | 4125ms |