Water Balloon
Water balloons approved for both recreational and combat use.
Limited event item.
Basic information
Item / weapon ID | 6004744 / 78196 |
Faction | No faction |
Category | Grenade |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 100ms / 100ms |
To / from ADS time | 50ms / 50ms |
Sprint recovery time | 200ms |
Fire groups
Ammo
Clip size / total capacity | 0 / 0 |
Ammo per shot / shots per clip | 1 / 0 |
Short / long reload time | 0ms / 0ms |
Block auto | False |
Continuous | False |
Indirect damage
Damage per shot | 250 within 2.0m radius, 50 within 4.0m radius |
Resist type | Explosive |
Indirect damage effect
resist_type | Explosive |
target_type | Enemy |
action | Indirect Damage |
Damage within inside radius | 250 |
Inside Radius (min) | 2 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 4 |
Direct Impact Damage | 0 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Arming Scaling Distance | 0 |
Same faction resist percentage | 50 |
Projectile
Flight type | Ballistic |
Speed | 30.0m/s |
Gravity | 11.0 |
Life time / max range at base speed | 3000ms / 90.0m |
Drag | 0.1 |
Timing
Type | Semi-automatic |
Shots per minute | 120 RPM |
Refire time | 500ms |
Fire duration | 500ms |
Delay | 0ms |
Charge time | 0ms |
Recoil
Min / max rotation | No rotation |
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Standing cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Crouching cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Running cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Sprinting cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Falling long cone of fire
Base min / max spread | 7.0° / 7.0° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Crouch walking cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Fire group: Thrown
Basic information
ID | 80364 |
Transition time | Instant |
Fire modes
Fire mode: Projectile Hipfire
Basic information
ID | 80487 |
Type | Projectile |
Is ADS | False |
Detect range | 1.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 0 |
Full reload time | 0ms |