The sound of the menacing T7 MCG firing strikes fear into the heart of its enemies. It is capable of sustained fire that can tear apart entire squads. TR use only.
Item / weapon ID | 7533 / 7533 |
---|---|
Faction | Terran Republic |
Category | Heavy weapon |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 1100ms / 250ms |
To / from ADS time | 150ms / 150ms |
Sprint recovery time | 300ms |
Clip size / total capacity | 125 / 500 |
---|---|
Ammo per shot / shots per clip | 1 / 125 |
Short / long reload time | 4390ms / 5390ms |
Block auto | False |
Continuous | False |
Damage per shot | 143 before 10.0m, 112 after 60.0m |
---|---|
Resist type | Small arm |
Location multipliers | 2.0x on Head 0.9x on Legs |
resist_type | Small arm |
---|---|
target_type | Any |
action | Damage Falloff |
Max Damage | 143 |
Max Damage Range | 10 |
Minimum Damage | 112 |
Min Damage Range | 60 |
ShieldBypassPcnt | 0 |
Flight type | Ballistic |
---|---|
Speed | 500.0m/s |
Gravity | 11.25 |
Life time / max range at base speed | 1500ms / 750.0m |
Type | Automatic |
---|---|
Shots per minute | 845 RPM |
Refire time | 71ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Spooling | 80ms initial refire time for 1000ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | 0.2° / 0.2° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 3.0x |
Min / max horizontal | 0.225° / 0.3° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.9° / 1.7999999999999998° |
Recovery | 12.0°/s after 75ms |
Max total magnitude | 10.0° |
ID | 7533 |
---|---|
Transition time | Instant |
ID | 8041 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 40.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 125 |
Full reload time | 5390ms |
Base min / max spread | 2.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 3.0° Moving min 2.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 3.0° Moving min 2.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 3.0° Moving min 2.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 5.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 5.0° Moving min 5.0° / max 5.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 5.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 5.0° Moving min 5.0° / max 5.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 3.0° Moving min 2.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 8062 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 40.0m |
Move / turn multiplier | 0.5x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 125 |
Full reload time | 5390ms |
Base min / max spread | 1.5° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 1.5° Moving min 1.5° / max 1.5° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 1.5° Moving min 1.5° / max 1.5° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 1.5° Moving min 1.5° / max 1.5° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 3.0° Moving min 2.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 1.5° Moving min 1.5° / max 1.5° |
Pellet spread | 0.0° |
Bloom | No bloom |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 0 |
Addend | -0.33 |
StatId | FireMode.CofMinScalar |
No listed effects
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | 100 |
StatId | AmmoSlot.ClipSize |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | 20 |
StatId | Weapon.EquipTime |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | 20 |
StatId | Weapon.UnequipTime |
action | Set Character Status |
---|---|
CharacterStatus | 40 |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | -50 |
SetDirectly | 0 |
StatId | FireGroup.SpoolUpTime |