The dumbfire-capable T2 Striker houses a six-round magazine of compact, heat-seeking rockets that will home in when within proximity of enemy aircraft. TR use only. Proximity Seeking: Aircraft
Item / weapon ID | 34002 / 34002 |
---|---|
Faction | Terran Republic |
Category | Rocket launcher |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 900ms / 250ms |
To / from ADS time | 350ms / 150ms |
Sprint recovery time | 300ms |
Damage per shot | 140 |
---|---|
Resist type | Infantry Lock-on |
Location multipliers | 1.0x on Head 0.9x on Legs |
resist_type | Infantry Lock-on |
---|---|
target_type | None |
action | Damage |
Damage Amount | 140 |
Damage per shot | 200 within 0.5m radius, 50 within 2.0m radius |
---|---|
Resist type | Explosive |
resist_type | Explosive |
---|---|
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 200 |
Inside Radius (min) | 0.5 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 2 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Flight type | Ballistic |
---|---|
Speed | 60.0m/s |
Acceleration / max speed | 1.25 / 220.0m/s |
Gravity | 1.0 |
Life time / max range at base speed | 2000ms / 120.0m |
Turn rate | 2.0°/s |
Required | False |
---|---|
Maintain | False |
Seek in flight | True |
Turn rate | 2.0°/s |
Life time | 5000ms |
Type | Automatic |
---|---|
Shots per minute | 150 RPM |
Refire time | 400ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
ID | 34002 |
---|---|
Transition time | Instant |
ID | 34002 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 100.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 6 |
Full reload time | 3430ms |
Clip size / total capacity | 6 / 48 |
---|---|
Ammo per shot / shots per clip | 1 / 6 |
Short / long reload time | 3430ms / 3430ms |
Block auto | False |
Continuous | False |
Base min / max spread | 2.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 200ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 34102 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 100.0m |
Move / turn multiplier | 0.5x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 6 |
Full reload time | 3430ms |
Clip size / total capacity | 6 / 48 |
---|---|
Ammo per shot / shots per clip | 1 / 6 |
Short / long reload time | 3430ms / 3430ms |
Block auto | True |
Continuous | False |
Base min / max spread | 0.1° / 0.75° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 0.75° Moving min 0.1° / max 0.75° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 1ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.1° / 0.7° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 0.7° Moving min 0.1° / max 0.7° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 1.6° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 1.6° Moving min 1.0° / max 1.6° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 1.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 1.0° Moving min 1.0° / max 1.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
No listed effects
No listed effects