The Solar-1 rocket launcher fires a bolt of superheated plasma capable of melting infantry, MAXes and vehicle armor. VS use only.
Item / weapon ID | 86 / 30 |
---|---|
Faction | Vanu Sovereignty |
Category | Rocket launcher |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 900ms / 250ms |
To / from ADS time | 350ms / 150ms |
Sprint recovery time | 300ms |
Damage per shot | 725 |
---|---|
Resist type | Rocket launcher |
Location multipliers | 1.0x on Head 0.9x on Legs |
resist_type | Rocket launcher |
---|---|
target_type | Any |
action | Damage |
Damage Amount | 725 |
Damage per shot | 250 within 0.5m radius, 50 within 3.0m radius |
---|---|
Resist type | Explosive |
resist_type | Explosive |
---|---|
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 250 |
Inside Radius (min) | 0.5 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 3 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Ignore Impacted Object (1 = true) | 0 |
Flight type | Ballistic |
---|---|
Speed | 35.0m/s |
Acceleration / max speed | 40.0 / 85.0m/s |
Gravity | 2.0 |
Life time / max range at base speed | 8000ms / 280.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 200 RPM |
Refire time | 300ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
ID | 27 |
---|---|
Transition time | Instant |
ID | 27 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 100.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 1 |
Full reload time | 3430ms |
Clip size / total capacity | 1 / 12 |
---|---|
Ammo per shot / shots per clip | 1 / 1 |
Short / long reload time | 3430ms / 3430ms |
Block auto | False |
Continuous | False |
Base min / max spread | 3.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.5° / max 7.0° Moving min 3.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.5° / max 7.0° Moving min 3.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.5° / max 7.0° Moving min 3.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 3.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.5° / max 7.0° Moving min 3.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 127 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 100.0m |
Move / turn multiplier | 0.5x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 1 |
Full reload time | 3430ms |
Clip size / total capacity | 1 / 12 |
---|---|
Ammo per shot / shots per clip | 1 / 1 |
Short / long reload time | 3430ms / 3430ms |
Block auto | True |
Continuous | False |
Base min / max spread | 0.1° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.1° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
No listed effects
No listed effects