Before being retired during the early years of the war, the Suppressor was used for low-profile infiltration missions where engagements could take place in tight corridors.
Item / weapon ID | 6004570 / 78191 |
---|---|
Faction | No faction |
Category | SMG |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 650ms / 250ms |
To / from ADS time | 150ms / 150ms |
Sprint recovery time | 300ms |
Clip size / total capacity | 30 / 240 |
---|---|
Ammo per shot / shots per clip | 1 / 30 |
Short / long reload time | 2600ms / 2840ms |
Block auto | False |
Continuous | False |
Damage per shot | 125 before 15.0m, 91 after 42.0m |
---|---|
Resist type | Small arm |
Location multipliers | 2.0x on Head 0.9x on Legs |
resist_type | Small arm |
---|---|
target_type | Any |
action | Damage Falloff |
Max Damage | 125 |
Max Damage Range | 15 |
Minimum Damage | 91 |
Min Damage Range | 42 |
ShieldBypassPcnt | 0 |
Flight type | Ballistic |
---|---|
Speed | 360.0m/s |
Gravity | 11.25 |
Life time / max range at base speed | 1500ms / 540.0m |
Type | Automatic |
---|---|
Shots per minute | 779 RPM |
Refire time | 77ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | 8.25° / 14.0° |
---|---|
Min / max vertical | 0.26° / 0.26° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 2.0x |
Min / max horizontal | 0.2485° / 0.2485° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.6° / 0.994° |
Recovery | 20.0°/s after 77ms |
ID | 80359 |
---|---|
Transition time | Instant |
ID | 80480 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 0.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 30 |
Full reload time | 2840ms |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.25° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.25° / max 7.0° Moving min 1.25° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 80481 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 0.0m |
Move / turn multiplier | 0.75x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 30 |
Full reload time | 2840ms |
Base min / max spread | 0.3° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.3° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.3° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 3.0° Moving min 2.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 0.3° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
No listed effects
No listed effects
No listed effects
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 5 |
PcntAddend | 0 |
EquipSlot | 0 |
Loadout Slot Id | 0 |
Force Skip Effect Target | 0 |
StatId | FireGroup.ProjectileDamageFallOffStart |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | -0.1 |
PcntAddend | 0 |
EquipSlot | 0 |
Loadout Slot Id | 0 |
Force Skip Effect Target | 0 |
StatId | FireGroup.ProjectileSpeedMultiplier |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 10 |
StatId | AmmoSlot.ClipSize |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | 15 |
StatId | Weapon.UnequipTime |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | 15 |
StatId | Weapon.EquipTime |
action | Set Character Status |
---|---|
CharacterStatus | 40 |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | -25 |
StatId | FireMode.RecoilAngleMax |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | -25 |
StatId | FireMode.RecoilAngleMin |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | -25 |
StatId | FireMode.RecoilHorizontalTolerance |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 150 |
StatId | Weapon.EquipTime |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | -25 |
StatId | FireMode.RecoilMinXModifier |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | -25 |
StatId | FireMode.RecoilMaxXModifier |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 0 |
Addend | -0.33 |
StatId | FireMode.CofMinScalar |