NSX Raijin
Three Raijin shurikens are tossed in a vertical spread, allowing their kinetic edge to strike deep into enemy armor at multiple locations.
Basic information
| Item / weapon ID | 6005472 / 78308 |
| Faction | No faction |
| Category | Grenade |
| Move / turn multiplier | 1.0x / 1.0x |
| Equip / unequip time | 100ms / 100ms |
| To / from ADS time | 50ms / 50ms |
| Sprint recovery time | 200ms |
Fire groups
Ammo
| Clip size / total capacity | 0 / 0 |
| Ammo per shot / shots per clip | 1 / 0 |
| Short / long reload time | 0ms / 0ms |
| Block auto | False |
| Continuous | False |
Direct damage
| Pellets count @ damage | 3 @ 300 before 20.0m, 100 after 100.0m |
| Damage per shot | 900 before 20.0m, 300 after 100.0m |
| Resist type | Melee |
| Location multipliers | 1.5x on Head 0.9x on Legs |
Direct damage effect
| resist_type | Melee |
| target_type | Any |
| action | Damage Falloff |
| Max Damage | 300 |
| Max Damage Range | 20 |
| Minimum Damage | 100 |
| Min Damage Range | 100 |
| ShieldBypassPcnt | 0 |
Projectile
| Flight type | True ballistic |
| Speed | 40.0m/s |
| Gravity | 0.2 |
| Life time / max range at base speed | 3000ms / 120.0m |
Timing
| Type | Semi-automatic |
| Shots per minute | 60 RPM |
| Refire time | 1000ms |
| Fire duration | 100ms |
| Delay | 0ms |
| Charge time | 0ms |
Recoil
| Min / max rotation | No rotation |
| Min / max vertical | No vertical recoil |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | No horizontal recoil |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Standing cone of fire
| Base min / max spread | No spread |
| Standing / moving multipliers | 1.0x / 1.0x No spread |
| Pellet spread | 0.0° |
| Bloom | 1.0° |
| Recovery | No recovery |
Fire group: Thrown
Basic information
| ID | 80488 |
| Transition time | Instant |
Fire modes
Fire mode: Projectile Hipfire
Basic information
| ID | 80685 |
| Type | Projectile |
| Is ADS | False |
| Detect range | 1.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 0ms |