Masamune integrates contextual firemodes, allowing it to release all four rockets from the hip, or laser guide them in a burst while using the cutting edge tracking optics. All players can use NS weapons.
Item / weapon ID | 804179 / 77956 |
---|---|
Faction | No faction |
Category | Rocket launcher |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 1000ms / 250ms |
To / from ADS time | 350ms / 150ms |
Sprint recovery time | 300ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | 0.33° / 0.33° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | 0.05° / 0.05° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Recovery | 18.0°/s after 0ms |
ID | 80109 |
---|---|
Transition time | 500ms |
ID | 80160 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 100.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 1 |
Full reload time | 4000ms |
Clip size / total capacity | 4 / 44 |
---|---|
Ammo per shot / shots per clip | 4 / 1 |
Short / long reload time | 4000ms / 4000ms |
Block auto | False |
Continuous | False |
Pellets count @ damage | 4 @ 225 |
---|---|
Damage per shot | 900 before 0.0m, 900 after 0.0m |
Resist type | Rocket launcher |
Location multipliers | 1.0x on Head 0.9x on Legs |
resist_type | Rocket launcher |
---|---|
target_type | Any |
action | Damage |
Damage Amount | 225 |
Damage per shot | 500 within 0.5m radius, 200 within 3.0m radius |
---|---|
Resist type | Explosive |
resist_type | Explosive |
---|---|
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 125 |
Inside Radius (min) | 0.5 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 3 |
Direct Impact Damage | 0 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Arming Scaling Distance | 0 |
Ignore Impacted Object (1 = true) | 0 |
Flight type | Ballistic |
---|---|
Speed | 30.0m/s |
Acceleration / max speed | 60.0 / 120.0m/s |
Gravity | 1.5 |
Life time / max range at base speed | 6000ms / 180.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 120 RPM |
Refire time | 500ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Base min / max spread | 0.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 7.0° Moving min 0.5° / max 7.0° |
Pellet spread | 4.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 7.0° Moving min 0.5° / max 7.0° |
Pellet spread | 4.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 4.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 4.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 4.0° / 4.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 4.0° / max 4.0° Moving min 4.0° / max 4.0° |
Pellet spread | 4.0° |
Bloom | 0.5° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 4.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 80161 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 100.0m |
Move / turn multiplier | 0.33x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 4 |
Full reload time | 4000ms |
Clip size / total capacity | 4 / 44 |
---|---|
Ammo per shot / shots per clip | 1 / 4 |
Short / long reload time | 4000ms / 4000ms |
Block auto | True |
Continuous | False |
Damage per shot | 225 |
---|---|
Resist type | Rocket launcher |
Location multipliers | 1.0x on Head 0.9x on Legs |
resist_type | Rocket launcher |
---|---|
target_type | Any |
action | Damage |
Damage Amount | 225 |
Damage per shot | 125 within 0.5m radius, 50 within 3.0m radius |
---|---|
Resist type | Explosive |
resist_type | Explosive |
---|---|
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 125 |
Inside Radius (min) | 0.5 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 3 |
Direct Impact Damage | 0 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Arming Scaling Distance | 0 |
Ignore Impacted Object (1 = true) | 0 |
Flight type | Ballistic |
---|---|
Speed | 30.0m/s |
Acceleration / max speed | 60.0 / 120.0m/s |
Gravity | 1.5 |
Life time / max range at base speed | 6000ms / 180.0m |
Turn rate | 0.25°/s |
Type | 4x burst with 250ms refire |
---|---|
Shots per minute | 137 RPM |
Refire time | 1000ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Base min / max spread | 0.1° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.1° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
No listed effects