The Scorpion rocket launcher fires an air-burst payload that showers explosive bomblets upon those below. This weapon is most commonly brought to the front lines when enemies are in entrenched or difficult to reach positions. All factions can use NS weapons. Hold fire in-scope to set detonation distance. Release to fire.
Item / weapon ID | 6010049 / 78581 |
---|---|
Faction | No faction |
Category | Rocket launcher |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 1200ms / 250ms |
To / from ADS time | 350ms / 150ms |
Sprint recovery time | 300ms |
Damage per shot | 700 |
---|---|
Resist type | Rocket launcher |
Location multipliers | 1.0x on Head 0.9x on Legs |
resist_type | Rocket launcher |
---|---|
target_type | None |
action | Damage |
Damage Amount | 700 |
Damage per shot | 300 within 0.5m radius, 50 within 3.0m radius |
---|---|
Resist type | Explosive |
resist_type | Explosive |
---|---|
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 300 |
Inside Radius (min) | 0.5 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 3 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Flight type | Ballistic |
---|---|
Speed | 32.0m/s |
Gravity | 1.25 |
Life time / max range at base speed | 1000ms / 32.0m |
Min / max rotation | No rotation |
---|---|
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
ID | 80755 |
---|---|
Transition time | Instant |
ID | 81060 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 100.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 1 |
Full reload time | 3430ms |
Clip size / total capacity | 1 / 12 |
---|---|
Ammo per shot / shots per clip | 1 / 1 |
Short / long reload time | 3430ms / 3430ms |
Block auto | False |
Continuous | False |
Type | Semi-automatic |
---|---|
Shots per minute | 13 RPM |
Refire time | 300ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 4000ms |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 81061 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 100.0m |
Move / turn multiplier | 0.5x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 1 |
Full reload time | 3430ms |
Clip size / total capacity | 1 / 12 |
---|---|
Ammo per shot / shots per clip | 1 / 1 |
Short / long reload time | 3430ms / 3430ms |
Block auto | True |
Continuous | False |
Type | Semi-automatic |
---|---|
Shots per minute | 13 RPM |
Refire time | 300ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 4000ms |
Base min / max spread | 0.1° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.1° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 2.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
No listed effects
No listed effects
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 1116025 |
SetDirectly | 1 |
Force Skip Effect Target | 0 |
StatId | FireMode.ExpireAbility |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 1116030 |
SetDirectly | 1 |
Force Skip Effect Target | 0 |
StatId | FireMode.ExpireAbility |
No listed effects