The NS Patriot Flare Gun fires flares of all shapes and colors. All factions can use this weapon.
Item / weapon ID | 75490 / 75490 |
---|---|
Faction | No faction |
Category | Pistol |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 250ms / 250ms |
To / from ADS time | 150ms / 150ms |
Sprint recovery time | 300ms |
Clip size / total capacity | 2 / 22 |
---|---|
Ammo per shot / shots per clip | 1 / 2 |
Short / long reload time | 2000ms / 2000ms |
Block auto | False |
Continuous | False |
Damage per shot | 375 before 8.0m, 200 after 42.0m |
---|---|
Resist type | Small arm |
Location multipliers | 2.0x on Head 0.9x on Legs |
resist_type | Small arm |
---|---|
target_type | Any |
action | Damage Falloff |
Max Damage | 375 |
Max Damage Range | 8 |
Minimum Damage | 200 |
Min Damage Range | 42 |
ShieldBypassPcnt | 0 |
Flight type | Dynamic |
---|---|
Speed | 50.0m/s |
Gravity | 3.0 |
Life time / max range at base speed | 5000ms / 250.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 109 RPM |
Refire time | 550ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | 0.8° / 0.8° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | 0.1° / 0.1° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.3° / 0.4° |
Recovery | 18.0°/s after 0ms |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.28° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.28° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.28° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.28° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.28° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.28° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 75490 |
---|---|
Transition time | Instant |
No listed effects