The "Alchemist" Punisher is a highly-customizable PDW designed with close-quarters aggression in mind. The stock underbarrel grenade launcher can be modified to fire class-specific ammunition instead. All factions can use NS weapons.
| Item / weapon ID | 6013950 / 78736 |
|---|---|
| Faction | No faction |
| Category | SMG |
| Move / turn multiplier | 1.0x / 1.0x |
| Equip / unequip time | 650ms / 250ms |
| To / from ADS time | 150ms / 150ms |
| Sprint recovery time | 300ms |
| Clip size / total capacity | 25 / 200 |
|---|---|
| Ammo per shot / shots per clip | 1 / 25 |
| Short / long reload time | 2250ms / 2650ms |
| Block auto | False |
| Continuous | False |
| Damage per shot | 143 before 8.0m, 84 after 75.0m |
|---|---|
| Resist type | Small arm |
| Location multipliers | 2.0x on Head 0.9x on Legs |
| resist_type | Small arm |
|---|---|
| target_type | Any |
| action | Damage Falloff |
| Max Damage | 143 |
| Max Damage Range | 8 |
| Minimum Damage | 84 |
| Min Damage Range | 75 |
| ShieldBypassPcnt | 0 |
| Flight type | Ballistic |
|---|---|
| Speed | 350.0m/s |
| Gravity | 11.25 |
| Life time / max range at base speed | 1500ms / 525.0m |
| Type | Automatic |
|---|---|
| Shots per minute | 769 RPM |
| Refire time | 78ms |
| Fire duration | 0ms |
| Delay | 0ms |
| Charge time | 0ms |
| Min / max rotation | -20.0° / -16.0° |
|---|---|
| Min / max vertical | 0.33° / 0.35° |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 2.0x |
| Min / max horizontal | 0.25° / 0.25° |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | 0.6° / 1.0° |
| Recovery | 20.0°/s after 75ms |
| ID | 80900 |
|---|---|
| Transition time | 250ms |
| ID | 81264 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 40.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 25 |
| Full reload time | 2650ms |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.25° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.25° / max 7.0° Moving min 1.25° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| ID | 81265 |
|---|---|
| Type | Projectile |
| Is ADS | True |
| Detect range | 40.0m |
| Move / turn multiplier | 0.75x / 1.0x |
| Zoom | 1.35x |
| Max consecutive shots | 25 |
| Full reload time | 2650ms |
| Base min / max spread | 0.3° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 0.3° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 0.3° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 2.0° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 3.0° Moving min 2.0° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 3.0° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 0.3° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.3° / max 3.0° Moving min 0.3° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 0.05° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Clip size / total capacity | 0 / 0 |
|---|---|
| Ammo per shot / shots per clip | 1 / 0 |
| Short / long reload time | 2500ms / 2500ms |
| Block auto | False |
| Continuous | False |
| Damage per shot | 0 |
|---|---|
| Resist type | Small arm |
| Location multipliers | 2.0x on Head 1.0x on Legs |
| resist_type | Small arm |
|---|---|
| target_type | Ally |
| action | Damage |
| Damage Amount | 0 |
| Flight type | True ballistic |
|---|---|
| Speed | 40.0m/s |
| Gravity | 1.5 |
| Life time / max range at base speed | 3000ms / 120.0m |
| Type | Semi-automatic |
|---|---|
| Shots per minute | 120 RPM |
| Refire time | 500ms |
| Fire duration | 0ms |
| Delay | 0ms |
| Charge time | 0ms |
| Min / max rotation | No rotation |
|---|---|
| Min / max vertical | No vertical recoil |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | No horizontal recoil |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
| Base min / max spread | 1.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 2.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 7.0° Moving min 2.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 2.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| ID | 80901 |
|---|---|
| Transition time | 250ms |
| Damage per shot | 0 within 1.0m radius, 0 within 5.0m radius |
|---|---|
| Resist type | None |
| resist_type | None |
|---|---|
| target_type | Ally |
| action | Indirect Damage |
| Damage within inside radius | 0 |
| Inside Radius (min) | 1 |
| Minimum Damage (Damage at max radius) | 0 |
| Outside Radius (max) | 5 |
| Direct Impact Damage | 0 |
| Fire off Ability ID | 0 |
| Arming Scaling Distance | 0 |
| ID | 81266 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2500ms |
| ID | 80902 |
|---|---|
| Transition time | 250ms |
| Damage per shot | 0 within 1.0m radius, 0 within 5.0m radius |
|---|---|
| Resist type | None |
| resist_type | None |
|---|---|
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 0 |
| Inside Radius (min) | 1 |
| Minimum Damage (Damage at max radius) | 0 |
| Outside Radius (max) | 5 |
| Direct Impact Damage | 0 |
| Fire off Ability ID | 0 |
| Arming Scaling Distance | 0 |
| ID | 81267 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2500ms |
| ID | 80903 |
|---|---|
| Transition time | 250ms |
| Damage per shot | 0 within 1.0m radius, 0 within 5.0m radius |
|---|---|
| Resist type | None |
| resist_type | None |
|---|---|
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 0 |
| Inside Radius (min) | 1 |
| Minimum Damage (Damage at max radius) | 0 |
| Outside Radius (max) | 5 |
| Direct Impact Damage | 0 |
| Fire off Ability ID | 0 |
| Arming Scaling Distance | 0 |
| ID | 81268 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2500ms |
| ID | 80904 |
|---|---|
| Transition time | 250ms |
| Damage per shot | 0 within 1.0m radius, 0 within 5.0m radius |
|---|---|
| Resist type | None |
| resist_type | None |
|---|---|
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 0 |
| Inside Radius (min) | 1 |
| Minimum Damage (Damage at max radius) | 0 |
| Outside Radius (max) | 5 |
| Direct Impact Damage | 0 |
| Fire off Ability ID | 0 |
| Arming Scaling Distance | 0 |
| ID | 81269 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2500ms |
| ID | 80905 |
|---|---|
| Transition time | 250ms |
| Damage per shot | 0 within 1.0m radius, 0 within 5.0m radius |
|---|---|
| Resist type | None |
| resist_type | None |
|---|---|
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 0 |
| Inside Radius (min) | 1 |
| Minimum Damage (Damage at max radius) | 0 |
| Outside Radius (max) | 5 |
| Direct Impact Damage | 0 |
| Fire off Ability ID | 0 |
| Arming Scaling Distance | 0 |
| ID | 81270 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2500ms |
| Clip size / total capacity | 0 / 0 |
|---|---|
| Ammo per shot / shots per clip | 1 / 0 |
| Short / long reload time | 2500ms / 2500ms |
| Block auto | False |
| Continuous | False |
| Damage per shot | 400 |
|---|---|
| Resist type | Explosive |
| Location multipliers | 2.0x on Head 1.0x on Legs |
| resist_type | Explosive |
|---|---|
| target_type | Any |
| action | Damage |
| Damage Amount | 400 |
| Damage per shot | 350 within 0.5m radius, 50 within 3.0m radius |
|---|---|
| Resist type | Explosive |
| resist_type | Explosive |
|---|---|
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 350 |
| Inside Radius (min) | 0.5 |
| Minimum Damage (Damage at max radius) | 50 |
| Outside Radius (max) | 3 |
| Fire off Ability ID | 0 |
| Arming Distance | 0 |
| Ignore Impacted Object (1 = true) | 0 |
| Flight type | True ballistic |
|---|---|
| Speed | 40.0m/s |
| Gravity | 1.5 |
| Life time / max range at base speed | 3000ms / 120.0m |
| Type | Semi-automatic |
|---|---|
| Shots per minute | 120 RPM |
| Refire time | 500ms |
| Fire duration | 0ms |
| Delay | 0ms |
| Charge time | 0ms |
| Min / max rotation | No rotation |
|---|---|
| Min / max vertical | No vertical recoil |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | No horizontal recoil |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
| Base min / max spread | 1.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 2.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 7.0° Moving min 2.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 2.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.2° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| ID | 80920 |
|---|---|
| Transition time | 250ms |
| ID | 81299 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 50.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2500ms |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 5 |
| PcntAddend | 0 |
| EquipSlot | 0 |
| Loadout Slot Id | 0 |
| Force Skip Effect Target | 0 |
| StatId | FireGroup.ProjectileDamageFallOffStart |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | -0.1 |
| PcntAddend | 0 |
| EquipSlot | 0 |
| Loadout Slot Id | 0 |
| Force Skip Effect Target | 0 |
| StatId | FireGroup.ProjectileSpeedMultiplier |
| action | Weapon Add Fire Group |
|---|---|
| FireGroupId | 80901 |
| action | Weapon Add Fire Group |
|---|---|
| FireGroupId | 80902 |
| action | Weapon Add Fire Group |
|---|---|
| FireGroupId | 80903 |
| action | Weapon Add Fire Group |
|---|---|
| FireGroupId | 80904 |
| action | Weapon Add Fire Group |
|---|---|
| FireGroupId | 80905 |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | -2 |
| StatId | FireGroup.ProjectileDamageFallOffStart |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 0.1 |
| StatId | FireGroup.ProjectileSpeedMultiplier |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 20 |
| StatId | FireGroup.ProjectileDamageFallOffEnd |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 0 |
| Addend | 0 |
| PcntAddend | 15 |
| StatId | FireMode.CofScalar |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 0 |
| PcntAddend | -30 |
| StatId | FireMode.RecoilMagnitudeModifier |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 0 |
| Addend | 0 |
| PcntAddend | 15 |
| StatId | FireMode.CofScalarMoving |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 35 |
| StatId | FireMode.FireDetectRange |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 711 |
| SetDirectly | 1 |
| StatId | FireMode.EffectGroup |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| PcntAddend | 0 |
| StatId | FireMode.RecoilMagnitudeModifier |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 15 |
| StatId | FireMode.FireDetectRange |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | 0 |
| Key2 (fire mode index) -1=All | 0 |
| Addend | 80091 |
| SetDirectly | 1 |
| StatId | FireMode.EffectGroup |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | -10 |
| StatId | FireGroup.ProjectileDamageFallOffEnd |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | -0.15 |
| StatId | FireGroup.ProjectileSpeedMultiplier |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 0 |
| SetDirectly | 1 |
| StatId | FireMode.FireDetectRange |
| action | Modify the given character flag |
|---|---|
| Operation (see tooltip) | 0 |
| ModifyValue | 1 |
| Persist | 1 |
| OneShot | 0 |
| CharacterFlagKey | BlockSpotOnDamageTaken |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | 0 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 80090 |
| SetDirectly | 1 |
| Force Skip Effect Target | 0 |
| StatId | FireMode.EffectGroup |
No listed effects
No listed effects
No listed effects
No listed effects
| action | Weapon Add Fire Group |
|---|---|
| FireGroupId | 80920 |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | 1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 1 |
| SetDirectly | 0 |
| WeaponMountId | 0 |
| Force Skip Effect Target | 0 |
| StatId | AmmoSlot.Capacity |
No listed effects
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 1 |
| SetDirectly | 1 |
| StatId | FireMode.FirstPersonOffsetZ |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 3.4 |
| SetDirectly | 1 |
| StatId | FireMode.DefaultZoom |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | -0.0265 |
| StatId | FireMode.FirstPersonOffsetY |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 3 |
| SetDirectly | 1 |
| StatId | FireMode.ArmsFovScalar |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 100 |
| StatId | Weapon.ToIronSightsAnimTime |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 100 |
| StatId | Weapon.ToIronSightsTime |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 6 |
| StatId | FireMode.ArmsFovScalar |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | -0.035 |
| StatId | FireMode.FirstPersonOffsetY |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 0.38 |
| StatId | FireMode.FirstPersonOffsetZ |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 72 |
| StatId | FireMode.ReticleId |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 3 |
| StatId | FireMode.FullScreenEffect |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 1 |
| StatId | FireMode.HideWeapon |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | -0.1 |
| StatId | FireMode.FirstPersonOffsetZ |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | -0.022 |
| StatId | FireMode.FirstPersonOffsetY |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 0 |
| StatId | FireMode.ArmsFovScalar |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | -0.5 |
| StatId | FireMode.FirstPersonOffsetZ |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | -0.0209 |
| StatId | FireMode.FirstPersonOffsetY |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 1.33 |
| SetDirectly | 1 |
| StatId | FireMode.ArmsFovScalar |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 1 |
| Addend | 2 |
| SetDirectly | 1 |
| Force Skip Effect Target | 0 |
| StatId | FireMode.DefaultZoom |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | 0 |
| Key2 (fire mode index) -1=All | -1 |
| Addend | 5 |
| StatId | AmmoSlot.ClipSize |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| PcntAddend | 15 |
| StatId | Weapon.UnequipTime |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | -1 |
| PcntAddend | 15 |
| StatId | Weapon.EquipTime |
| action | Set Character Status |
|---|---|
| CharacterStatus | 40 |
| action | Modify Weapon Stat |
|---|---|
| Key1 (fire group index or ammo slot) -1=All | -1 |
| Key2 (fire mode index) -1=All | 0 |
| Addend | -0.33 |
| StatId | FireMode.CofMinScalar |
No listed effects