Reminescent of old-world deringer designs, this modified Underboss fires two rounds at once.
Item / weapon ID | 6003943 / 78156 |
---|---|
Faction | No faction |
Category | Pistol |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 250ms / 250ms |
To / from ADS time | 150ms / 150ms |
Sprint recovery time | 300ms |
Clip size / total capacity | 6 / 42 |
---|---|
Ammo per shot / shots per clip | 2 / 3 |
Short / long reload time | 2550ms / 3550ms |
Block auto | False |
Continuous | False |
Pellets count @ damage | 2 @ 250 before 2.0m, 167 after 30.0m |
---|---|
Damage per shot | 500 before 2.0m, 334 after 30.0m |
Resist type | Small arm |
Location multipliers | 2.0x on Head 0.9x on Legs |
resist_type | Small arm |
---|---|
target_type | Any |
action | Damage Falloff |
Max Damage | 250 |
Max Damage Range | 2 |
Minimum Damage | 167 |
Min Damage Range | 30 |
ShieldBypassPcnt | 0 |
Flight type | Ballistic |
---|---|
Speed | 300.0m/s |
Gravity | 11.25 |
Life time / max range at base speed | 1500ms / 450.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 180 RPM |
Refire time | 333ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | 1.5° / 1.5° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 2.0x |
Min / max horizontal | 0.18° / 0.18° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.4° / 0.72° |
Recovery | 12.0°/s after 0ms |
ID | 80317 |
---|---|
Transition time | Instant |
ID | 80437 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 40.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 3 |
Full reload time | 3550ms |
Base min / max spread | 0.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 7.0° Moving min 0.5° / max 7.0° |
Pellet spread | 1.25° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 7.0° Moving min 0.5° / max 7.0° |
Pellet spread | 1.25° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.75° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.75° / max 7.0° Moving min 0.75° / max 7.0° |
Pellet spread | 1.25° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 1.25° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 1.25° |
Bloom | 0.2° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 0.75° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.75° / max 7.0° Moving min 0.75° / max 7.0° |
Pellet spread | 1.25° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 80438 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 40.0m |
Move / turn multiplier | 0.75x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 3 |
Full reload time | 3550ms |
Base min / max spread | 0.2° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.2° / max 2.0° Moving min 0.2° / max 2.0° |
Pellet spread | 0.75° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.2° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.2° / max 2.0° Moving min 0.2° / max 2.0° |
Pellet spread | 0.75° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.2° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.2° / max 2.0° Moving min 0.2° / max 2.0° |
Pellet spread | 0.75° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 2.0° Moving min 2.0° / max 2.0° |
Pellet spread | 0.75° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 2.0° Moving min 2.0° / max 2.0° |
Pellet spread | 0.75° |
Bloom | 0.2° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 0.2° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.2° / max 2.0° Moving min 0.2° / max 2.0° |
Pellet spread | 0.75° |
Bloom | 0.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
No listed effects
No listed effects
action | Set Character Status |
---|---|
CharacterStatus | 40 |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 0 |
Addend | -0.6 |
StatId | FireMode.RecoilMagnitudeModifier |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 0 |
PcntAddend | -60 |
StatId | FireMode.RecoilHorizontalMin |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 0 |
PcntAddend | -60 |
StatId | FireMode.RecoilHorizontalMax |