First conceived as a tool to rapidly decorate rooms in preparation for holidays and celebrations, the NS-1999's uses in combat were not overlooked.
| Item / weapon ID | 6011734 / 78661 |
|---|---|
| Faction | No faction |
| Category | Pistol |
| Move / turn multiplier | 1.0x / 1.0x |
| Equip / unequip time | 250ms / 250ms |
| To / from ADS time | 150ms / 150ms |
| Sprint recovery time | 300ms |
| Clip size / total capacity | 0 / 0 |
|---|---|
| Ammo per shot / shots per clip | 1 / 0 |
| Short / long reload time | 2250ms / 2250ms |
| Block auto | False |
| Continuous | False |
| Pellets count @ damage | 6 @ 50 before 10.0m, 35 after 50.0m |
|---|---|
| Damage per shot | 300 before 10.0m, 210 after 50.0m |
| Resist type | Small arm |
| Location multipliers | 2.0x on Head 0.9x on Legs |
| resist_type | Small arm |
|---|---|
| target_type | Any |
| action | Damage Falloff |
| Max Damage | 50 |
| Max Damage Range | 10 |
| Minimum Damage | 35 |
| Min Damage Range | 50 |
| ShieldBypassPcnt | 0 |
| Flight type | Ballistic |
|---|---|
| Speed | 100.0m/s |
| Gravity | 11.0 |
| Life time / max range at base speed | 3000ms / 300.0m |
| Type | Semi-automatic |
|---|---|
| Shots per minute | 133 RPM |
| Refire time | 450ms |
| Fire duration | 0ms |
| Delay | 0ms |
| Charge time | 0ms |
| ID | 80816 |
|---|---|
| Transition time | Instant |
| ID | 81171 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 40.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2250ms |
| Min / max rotation | No rotation |
|---|---|
| Min / max vertical | 0.75° / 0.75° |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | 0.1° / 0.2° |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | 0.3° / 0.8° |
| Recovery | 12.0°/s after 0ms |
| Base min / max spread | 0.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 7.0° Moving min 0.5° / max 7.0° |
| Pellet spread | 3.0° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 0.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 7.0° Moving min 0.5° / max 7.0° |
| Pellet spread | 3.0° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 3.0° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 3.0° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 3.0° |
| Bloom | No bloom |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 3.0° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| ID | 81172 |
|---|---|
| Type | Projectile |
| Is ADS | True |
| Detect range | 40.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 0 |
| Full reload time | 2250ms |
| Min / max rotation | No rotation |
|---|---|
| Min / max vertical | 0.75° / 0.75° |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | 0.1° / 0.1° |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | 0.3° / 0.4° |
| Recovery | 18.0°/s after 0ms |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 1.5° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
| Pellet spread | 1.5° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
| Pellet spread | 1.5° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 1.5° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 1.5° |
| Bloom | No bloom |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.5° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
| Pellet spread | 1.5° |
| Bloom | No bloom |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
No listed effects
No listed effects
No listed effects