The powerful NC15 Phoenix uses a camera guided missile that allows the user to adjust its trajectory mid-flight. NC use only.
| Item / weapon ID | 33002 / 33002 |
|---|---|
| Faction | New Conglomerate |
| Category | Rocket launcher |
| Move / turn multiplier | 1.0x / 1.0x |
| Equip / unequip time | 1200ms / 250ms |
| To / from ADS time | 350ms / 150ms |
| Sprint recovery time | 300ms |
| Damage per shot | 875 |
|---|---|
| Resist type | Rocket launcher |
| Location multipliers | 1.0x on Head 0.9x on Legs |
| resist_type | Rocket launcher |
|---|---|
| target_type | None |
| action | Damage |
| Damage Amount | 875 |
| Damage per shot | 75 within 0.5m radius, 25 within 4.0m radius |
|---|---|
| Resist type | Explosive |
| resist_type | Explosive |
|---|---|
| target_type | Any |
| action | Indirect Damage |
| Damage within inside radius | 75 |
| Inside Radius (min) | 0.5 |
| Minimum Damage (Damage at max radius) | 25 |
| Outside Radius (max) | 4 |
| Fire off Ability ID | 0 |
| Arming Distance | 0 |
| Flight type | Dynamic |
|---|---|
| Speed | 42.0m/s |
| Gravity | 0.5 |
| Life time / max range at base speed | 12000ms / 504.0m |
| Type | Semi-automatic |
|---|---|
| Shots per minute | 200 RPM |
| Refire time | 300ms |
| Fire duration | 500ms |
| Delay | 0ms |
| Charge time | 0ms |
| Min / max rotation | No rotation |
|---|---|
| Min / max vertical | No vertical recoil |
| Standing / crouched vertical increase | No vertical increase |
| First shot vertical multiplier | 1.0x |
| Min / max horizontal | No horizontal recoil |
| Min / max horizontal increase | No horizontal increase |
| Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
| ID | 33002 |
|---|---|
| Transition time | 500ms |
| ID | 33002 |
|---|---|
| Type | Projectile |
| Is ADS | False |
| Detect range | 100.0m |
| Move / turn multiplier | 1.0x / 1.0x |
| Zoom | 1.0x |
| Max consecutive shots | 1 |
| Full reload time | 3430ms |
| Clip size / total capacity | 1 / 12 |
|---|---|
| Ammo per shot / shots per clip | 1 / 1 |
| Short / long reload time | 3430ms / 3430ms |
| Block auto | False |
| Continuous | False |
| Required | True |
|---|---|
| Maintain | False |
| Seek in flight | False |
| Life time | 12000ms |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 7.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 5.0° / 7.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| ID | 33102 |
|---|---|
| Type | Projectile |
| Is ADS | True |
| Detect range | 100.0m |
| Move / turn multiplier | 0.5x / 1.0x |
| Zoom | 1.35x |
| Max consecutive shots | 1 |
| Full reload time | 3430ms |
| Clip size / total capacity | 1 / 12 |
|---|---|
| Ammo per shot / shots per clip | 1 / 1 |
| Short / long reload time | 3430ms / 3430ms |
| Block auto | True |
| Continuous | False |
| Base min / max spread | 0.1° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 0.1° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 3.0° Moving min 0.1° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 3.0° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
| Base min / max spread | 3.0° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | No recovery |
| Grow rate | 50.0°/s |
| Base min / max spread | 1.0° / 3.0° |
|---|---|
| Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
| Pellet spread | 0.0° |
| Bloom | 2.0° |
| Recovery | 20.0°/s after 0ms |
| Grow rate | 50.0°/s |
No listed effects
No listed effects