Designed by parents too tired to chase their children around in the summer heat, the Mega Soldier Soaker lobs volatile water balloons from a distance. Fun for the whole family!
Can only be equipped during the Summer Fun event.
Item / weapon ID | 6011418 / 78624 |
---|---|
Faction | No faction |
Category | Heavy weapon |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 800ms / 500ms |
To / from ADS time | 200ms / 200ms |
Sprint recovery time | 300ms |
Clip size / total capacity | 6 / 30 |
---|---|
Ammo per shot / shots per clip | 1 / 6 |
Short / long reload time | 3500ms / 3500ms |
Block auto | False |
Continuous | False |
Damage per shot | 250 |
---|---|
Resist type | Small arm |
Location multipliers | 1.0x on Head 1.0x on Legs |
resist_type | Small arm |
---|---|
target_type | Enemy |
action | Damage |
Damage Amount | 250 |
Damage per shot | 250 within 0.5m radius, 50 within 4.0m radius |
---|---|
Resist type | Explosive |
resist_type | Explosive |
---|---|
target_type | Enemy |
action | Indirect Damage |
Damage within inside radius | 250 |
Inside Radius (min) | 0.5 |
Minimum Damage (Damage at max radius) | 50 |
Outside Radius (max) | 4 |
Direct Impact Damage | 0 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Arming Scaling Distance | 0 |
Same faction resist percentage | 100 |
Flight type | True ballistic |
---|---|
Speed | 40.0m/s |
Acceleration / max speed | 0.0 / 40.0m/s |
Gravity | 1.5 |
Life time / max range at base speed | 3000ms / 120.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 80 RPM |
Refire time | 750ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
ID | 80798 |
---|---|
Transition time | Instant |
ID | 81135 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 40.0m |
Move / turn multiplier | 0.9x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 6 |
Full reload time | 3500ms |
Min / max rotation | -15.0° / 15.0° |
---|---|
Min / max vertical | 1.0° / 1.0° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.5x |
Min / max horizontal | 0.2° / 0.25° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.6° / 1.0° |
Recovery | 50.0°/s after 0ms |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.2° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.2° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 3.0° Moving min 1.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.2° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.2° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.2° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 3.0° Moving min 1.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.2° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
ID | 81136 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 40.0m |
Move / turn multiplier | 0.5x / 1.0x |
Zoom | 1.25x |
Max consecutive shots | 6 |
Full reload time | 3500ms |
Min / max rotation | -12.0° / 12.0° |
---|---|
Min / max vertical | 0.25° / 0.25° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | 0.2° / 0.25° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.6° / 1.0° |
Recovery | 50.0°/s after 0ms |
Base min / max spread | 0.15° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.15° / max 1.5° Moving min 0.15° / max 1.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.15° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.15° / max 1.5° Moving min 0.15° / max 1.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.75° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.75° / max 1.5° Moving min 0.75° / max 1.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.25° / 1.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.25° / max 1.5° Moving min 0.25° / max 1.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 100ms |
Grow rate | 50.0°/s |
No listed effects
No listed effects