The Lancer VS22's particle accelerator is capable of firing a focused, high-velocity anti-armor projectile with pinpoint accuracy. The weapon has three charge-levels which increases damage and ammunition used. VS use only.
Item / weapon ID | 35002 / 35002 |
---|---|
Faction | Vanu Sovereignty |
Category | Rocket launcher |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 1000ms / 250ms |
To / from ADS time | 350ms / 150ms |
Sprint recovery time | 300ms |
Damage per shot | 200 before 150.0m, 100 after 300.0m |
---|---|
Resist type | Infantry Lock-on |
Location multipliers | 1.0x on Head 0.9x on Legs |
resist_type | Infantry Lock-on |
---|---|
target_type | None |
action | Damage Falloff |
Max Damage | 200 |
Max Damage Range | 150 |
Minimum Damage | 100 |
Min Damage Range | 300 |
ShieldBypassPcnt | 0 |
Flight type | Ballistic |
---|---|
Speed | 450.0m/s |
Gravity | No gravity |
Life time / max range at base speed | 1000ms / 450.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 10 RPM |
Refire time | 500ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 5000ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | 0.4° / 0.4° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | 0.1° / 0.2° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.4° / 1.2000000000000002° |
Recovery | 30.0°/s after 0ms |
ID | 35002 |
---|---|
Transition time | Instant |
ID | 35002 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 100.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 9 |
Full reload time | 4000ms |
Clip size / total capacity | 9 / 36 |
---|---|
Ammo per shot / shots per clip | 1 / 9 |
Short / long reload time | 4000ms / 4000ms |
Block auto | False |
Continuous | False |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 35102 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 100.0m |
Move / turn multiplier | 0.5x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 9 |
Full reload time | 4000ms |
Clip size / total capacity | 9 / 36 |
---|---|
Ammo per shot / shots per clip | 1 / 9 |
Short / long reload time | 4000ms / 4000ms |
Block auto | True |
Continuous | False |
Base min / max spread | 0.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.0° / max 3.0° Moving min 0.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Base min / max spread | 0.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.0° / max 3.0° Moving min 0.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Base min / max spread | 0.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.0° / max 3.0° Moving min 0.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Base min / max spread | 2.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 3.0° Moving min 2.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Base min / max spread | 2.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 3.0° Moving min 2.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
Base min / max spread | 0.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.0° / max 3.0° Moving min 0.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.5° |
Recovery | 20.0°/s after 0ms |
No listed effects