Flamewake Grenade
On impact, this experimental grenade douses infantry within 3 meters in a flammable liquid, and sets them aflame for 6 seconds.
Basic information
Item / weapon ID | 6004750 / 78199 |
Faction | No faction |
Category | Grenade |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 100ms / 100ms |
To / from ADS time | 50ms / 50ms |
Sprint recovery time | 200ms |
Fire groups
Direct damage
Damage per shot | 150 |
Resist type | Explosive |
Location multipliers | 1.0x on Head 1.0x on Legs |
Direct damage effect
resist_type | Explosive |
target_type | Any |
action | Damage |
Damage Amount | 150 |
Indirect damage
Damage per shot | 100 within 1.5m radius, 75 within 3.0m radius |
Resist type | Explosive |
Indirect damage effect
resist_type | Explosive |
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 100 |
Inside Radius (min) | 1.5 |
Minimum Damage (Damage at max radius) | 75 |
Outside Radius (max) | 3 |
Direct Impact Damage | 0 |
Fire off Ability ID | 0 |
Arming Distance | 0 |
Arming Scaling Distance | 0 |
Projectile
Flight type | Dynamic |
Speed | 32.0m/s |
Gravity | 1.0 |
Life time / max range at base speed | 4000ms / 128.0m |
Drag | 0.1 |
Timing
Type | Semi-automatic |
Shots per minute | 109 RPM |
Refire time | 550ms |
Fire duration | 550ms |
Delay | 0ms |
Charge time | 0ms |
Recoil
Min / max rotation | No rotation |
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Standing cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Crouching cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Running cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Sprinting cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Falling long cone of fire
Base min / max spread | 7.0° / 7.0° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Crouch walking cone of fire
Base min / max spread | 0.5° / 0.5° |
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 0.5° Moving min 0.5° / max 0.5° |
Pellet spread | 0.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Fire group: Thrown
Basic information
ID | 80366 |
Transition time | 500ms |
Fire modes
Fire mode: Projectile Hipfire
Basic information
ID | 80489 |
Type | Projectile |
Is ADS | False |
Detect range | 1.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | -1 |
Full reload time | -1ms |