Extensive trial runs have been conducted with the experimental suit-linked target acquisition system mounted to this carbine. The first rollout was given to skilled Jump operatives with the goal of further enhancing accuracy while airborne.
Item / weapon ID | 6011251 / 78610 |
---|---|
Faction | NS Operatives |
Category | Carbine |
Move / turn multiplier | 1.0x / 1.0x |
Equip / unequip time | 550ms / 250ms |
To / from ADS time | 150ms / 150ms |
Sprint recovery time | 300ms |
Clip size / total capacity | 26 / 234 |
---|---|
Ammo per shot / shots per clip | 1 / 26 |
Short / long reload time | 1800ms / 2200ms |
Block auto | False |
Continuous | False |
Damage per shot | 143 before 15.0m, 112 after 80.0m |
---|---|
Resist type | Small arm |
Location multipliers | 2.0x on Head 0.9x on Legs |
resist_type | Small arm |
---|---|
target_type | Any |
action | Damage Falloff |
Max Damage | 143 |
Max Damage Range | 15 |
Minimum Damage | 112 |
Min Damage Range | 80 |
ShieldBypassPcnt | 0 |
Flight type | Ballistic |
---|---|
Speed | 480.0m/s |
Gravity | 11.25 |
Life time / max range at base speed | 1500ms / 720.0m |
Type | Automatic |
---|---|
Shots per minute | 714 RPM |
Refire time | 84ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
ID | 80784 |
---|---|
Transition time | Instant |
ID | 81108 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 40.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 26 |
Full reload time | 2200ms |
Min / max rotation | -5.0° / 5.0° |
---|---|
Min / max vertical | 0.25° / 0.25° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 2.65x |
Min / max horizontal | 0.25° / 0.25° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.5° / 1.0° |
Recovery | 20.0°/s after 84ms |
Base min / max spread | 1.0° / 2.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 2.5° Moving min 1.0° / max 2.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 2.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 2.5° Moving min 1.0° / max 2.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 2.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 2.5° Moving min 1.0° / max 2.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 2.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 2.5° Moving min 2.5° / max 2.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 2.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 2.5° Moving min 1.0° / max 2.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 2.5° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 2.5° Moving min 1.0° / max 2.5° |
Pellet spread | 0.0° |
Bloom | 0.1° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 81109 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 40.0m |
Move / turn multiplier | 0.75x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 26 |
Full reload time | 2200ms |
Min / max rotation | -5.0° / 5.0° |
---|---|
Min / max vertical | 0.25° / 0.25° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 2.65x |
Min / max horizontal | 0.25° / 0.25° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.5° / 1.0° |
Recovery | 20.0°/s after 84ms |
Base min / max spread | 0.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 3.0° Moving min 0.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 3.0° Moving min 0.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 3.0° Moving min 0.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 3.0° Moving min 2.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 3.0° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 3.0° / max 3.0° Moving min 3.0° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 0.5° / 3.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.5° / max 3.0° Moving min 0.5° / max 3.0° |
Pellet spread | 0.0° |
Bloom | 0.05° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Clip size / total capacity | 0 / 0 |
---|---|
Ammo per shot / shots per clip | 1 / 0 |
Short / long reload time | 2500ms / 2500ms |
Block auto | False |
Continuous | False |
Pellets count @ damage | 10 @ 130 before 8.0m, 50 after 18.0m |
---|---|
Damage per shot | 1300 before 8.0m, 500 after 18.0m |
Resist type | Small arm |
Location multipliers | 1.5x on Head 0.9x on Legs |
resist_type | Small arm |
---|---|
target_type | Any |
action | Damage Falloff |
Max Damage | 130 |
Max Damage Range | 8 |
Minimum Damage | 50 |
Min Damage Range | 18 |
ShieldBypassPcnt | 0 |
Flight type | Ballistic |
---|---|
Speed | 300.0m/s |
Gravity | 11.25 |
Life time / max range at base speed | 1500ms / 450.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 550 RPM |
Refire time | 109ms |
Fire duration | 0ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | 2.0° / 2.0° |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | 0.2° / 0.2° |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | 0.4° / 0.8° |
Recovery | 7.0°/s after 0ms |
ID | 655 |
---|---|
Transition time | 400ms |
ID | 655 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 40.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 0 |
Full reload time | 2500ms |
Base min / max spread | 1.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 7.0° Moving min 2.0° / max 7.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 5.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 5.0° / max 7.0° Moving min 5.0° / max 7.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 6.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 6.0° / max 7.0° Moving min 6.0° / max 7.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 1.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 672 |
---|---|
Type | Projectile |
Is ADS | True |
Detect range | 40.0m |
Move / turn multiplier | 0.75x / 1.0x |
Zoom | 1.35x |
Max consecutive shots | 0 |
Full reload time | 2500ms |
Base min / max spread | 0.1° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 2.0° Moving min 0.1° / max 2.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.1° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.1° / max 2.0° Moving min 0.1° / max 2.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 0.9° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.9° / max 2.0° Moving min 0.9° / max 2.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 2.0° Moving min 2.0° / max 2.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 2.0° Moving min 2.0° / max 2.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 0.35° / 2.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 0.35° / max 2.0° Moving min 0.35° / max 2.0° |
Pellet spread | 3.0° |
Bloom | 1.0° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Clip size / total capacity | 0 / 0 |
---|---|
Ammo per shot / shots per clip | 1 / 0 |
Short / long reload time | 2500ms / 2500ms |
Block auto | False |
Continuous | False |
Damage per shot | 250 before 0.0m, 250 after 1.0m |
---|---|
Resist type | Heavy anti armor |
Location multipliers | 2.0x on Head 1.0x on Legs |
resist_type | Heavy anti armor |
---|---|
target_type | Any |
action | Damage |
Damage Amount | 250 |
Flight type | Dynamic |
---|---|
Speed | 45.0m/s |
Gravity | 7.0 |
Life time / max range at base speed | 30000ms / 1350.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 352 RPM |
Refire time | 170ms |
Fire duration | 100ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Base min / max spread | 1.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 7.0° Moving min 2.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 654 |
---|---|
Transition time | 400ms |
ID | 654 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 50.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 0 |
Full reload time | 2500ms |
Clip size / total capacity | 0 / 0 |
---|---|
Ammo per shot / shots per clip | 1 / 0 |
Short / long reload time | 2500ms / 2500ms |
Block auto | False |
Continuous | False |
Damage per shot | 0 |
---|---|
Resist type | Small arm |
Location multipliers | 2.0x on Head 1.0x on Legs |
resist_type | Small arm |
---|---|
target_type | Ally |
action | Damage |
Damage Amount | 0 |
Damage per shot | 0 within 1.0m radius, 0 within 5.0m radius |
---|---|
Resist type | None |
resist_type | None |
---|---|
target_type | Any |
action | Indirect Damage |
Damage within inside radius | 0 |
Inside Radius (min) | 1 |
Minimum Damage (Damage at max radius) | 0 |
Outside Radius (max) | 5 |
Direct Impact Damage | 0 |
Fire off Ability ID | 0 |
Arming Scaling Distance | 0 |
Flight type | True ballistic |
---|---|
Speed | 40.0m/s |
Gravity | 1.5 |
Life time / max range at base speed | 3000ms / 120.0m |
Type | Semi-automatic |
---|---|
Shots per minute | 352 RPM |
Refire time | 170ms |
Fire duration | 100ms |
Delay | 0ms |
Charge time | 0ms |
Min / max rotation | No rotation |
---|---|
Min / max vertical | No vertical recoil |
Standing / crouched vertical increase | No vertical increase |
First shot vertical multiplier | 1.0x |
Min / max horizontal | No horizontal recoil |
Min / max horizontal increase | No horizontal increase |
Horizontal tolerance / max horizontal deviation | No horizontal tolerance / ∞° |
Base min / max spread | 1.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.5° / max 7.0° Moving min 1.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 1.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 1.0° / max 7.0° Moving min 1.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 2.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.0° / max 7.0° Moving min 2.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
Base min / max spread | 7.0° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 7.0° / max 7.0° Moving min 7.0° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | No recovery |
Grow rate | 50.0°/s |
Base min / max spread | 2.5° / 7.0° |
---|---|
Standing / moving multipliers | 1.0x / 1.0x Standing min 2.5° / max 7.0° Moving min 2.5° / max 7.0° |
Pellet spread | 0.0° |
Bloom | 2.2° |
Recovery | 20.0°/s after 0ms |
Grow rate | 50.0°/s |
ID | 80862 |
---|---|
Transition time | 400ms |
ID | 81218 |
---|---|
Type | Projectile |
Is ADS | False |
Detect range | 50.0m |
Move / turn multiplier | 1.0x / 1.0x |
Zoom | 1.0x |
Max consecutive shots | 0 |
Full reload time | 2500ms |
No listed effects
No listed effects
action | Set Character Status |
---|---|
CharacterStatus | 40 |
action | Weapon Add Fire Group |
---|---|
FireGroupId | 655 |
action | Weapon Add Fire Group |
---|---|
FireGroupId | 654 |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 250 |
StatId | Weapon.EquipTime |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 0 |
Addend | -0.33 |
StatId | FireMode.CofMinScalar |
action | Weapon Add Fire Group |
---|---|
FireGroupId | 80862 |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 250 |
StatId | Weapon.EquipTime |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 45003 |
SetDirectly | 1 |
StatId | FireMode.EffectGroup |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
PcntAddend | 0 |
StatId | FireMode.RecoilMagnitudeModifier |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 15 |
StatId | FireMode.FireDetectRange |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 80266 |
SetDirectly | 1 |
StatId | FireMode.EffectGroup |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | -20 |
StatId | FireGroup.ProjectileDamageFallOffEnd |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | -0.15 |
StatId | FireGroup.ProjectileSpeedMultiplier |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 0 |
SetDirectly | 1 |
StatId | FireMode.FireDetectRange |
action | Modify the given character flag |
---|---|
Operation (see tooltip) | 0 |
ModifyValue | 1 |
Persist | 1 |
OneShot | 0 |
CharacterFlagKey | BlockSpotOnDamageTaken |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 1 |
PcntAddend | 20 |
StatId | FireMode.RecoilMagnitudeModifier |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | 0 |
PcntAddend | -40 |
StatId | FireMode.CofRecoil |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | 5 |
PcntAddend | 0 |
EquipSlot | 0 |
Loadout Slot Id | 0 |
Force Skip Effect Target | 0 |
StatId | FireGroup.ProjectileDamageFallOffStart |
action | Modify Weapon Stat |
---|---|
Key1 (fire group index or ammo slot) -1=All | -1 |
Key2 (fire mode index) -1=All | -1 |
Addend | -0.1 |
PcntAddend | 0 |
EquipSlot | 0 |
Loadout Slot Id | 0 |
Force Skip Effect Target | 0 |
StatId | FireGroup.ProjectileSpeedMultiplier |